Game Info
Scart Jump (Level2) Description: Get Scart as far as you can. |
Arcade Scores
geegee-11 | 282.13 | 18 November 2016 - 10:42 PM | 39s | ||
smartie77 | 250.9 | 02 April 2012 - 11:11 AM | 46s | ||
bruciebaby25 | 250.75 | 27 April 2011 - 07:33 PM | 45s | ||
4 | doughnutgut | 239.05 | 25 May 2011 - 12:47 PM | 38s | |
5 | 777heaven | 158.06 | 22 April 2011 - 04:14 PM | 29s | |
6 | Scrub Boy | 130.18 | 27 July 2012 - 11:21 PM | 30s | |
7 | hitthesix | 3.52 | 16 June 2017 - 08:03 PM | 32s | |
8 | ady | 3.43 | Hate this game, just can't suss where to fick it |
08 April 2011 - 06:36 PM | 39s |
Users Active in the Arcade (Total Users: 70, Record Total: 125)
|
Arcade Statistics
|
Powered by ibProArcade 4.0.0 RC1 © 2024 IbProMods
Converted for IPB3 By stlmike Originally created by Chris Kelly
Converted for IPB3 By stlmike Originally created by Chris Kelly