Game Info
Slingo Super Keno Description: Slingo Super Keno |
Arcade Scores
hitthesix | 16,600 | Eat my shorts |
01 November 2015 - 07:28 PM | 3m45s | |
Scrub Boy | 16,300 | 22 June 2012 - 12:21 PM | 1m28s | ||
doughnutgut | 9,500 | 19 June 2011 - 02:55 PM | 1m4s | ||
4 | 8,500 | 20 April 2011 - 02:37 PM | 1m9s | ||
5 | ady | 7,900 | 17 July 2011 - 06:01 PM | 1m32s | |
6 | miked | 6,100 | 04 October 2014 - 07:45 AM | 4m52s | |
7 | hazie2005 | 5,700 | 03 July 2011 - 07:34 PM | 4m3s | |
8 | Rodneypcat | 5,100 | 10 August 2011 - 04:36 PM | 4m4s | |
9 | jmon | 2,700 | 28 April 2011 - 11:30 PM | 3m21s | |
10 | gavafcb | 2,700 | 02 July 2011 - 04:09 AM | 4m53s |
Users Active in the Arcade (Total Users: 3, Record Total: 141)
|
Arcade Statistics
|
Powered by ibProArcade 4.0.0 RC1 © 2024 IbProMods
Converted for IPB3 By stlmike Originally created by Chris Kelly
Converted for IPB3 By stlmike Originally created by Chris Kelly