Game Info
Penguin Flight Description: Land the penguin on the iceberg.- *set scores low* |
Arcade Scores
smartie77 | 60.254 | 31 March 2012 - 10:15 AM | 1m28s | ||
777heaven | 89.754 | 09 May 2011 - 06:32 PM | 1m54s | ||
doughnutgut | 98.004 | 25 May 2011 - 12:02 PM | 2m8s | ||
4 | bruciebaby25 | 134.588 | 27 April 2011 - 07:50 PM | 2m53s | |
5 | ryanz | 170.342 | 20 July 2018 - 11:44 AM | 3m52s | |
6 | 206.253 | 05 May 2011 - 05:13 AM | 4m10s | ||
7 | jmon | 236.592 | 21 April 2011 - 04:57 PM | 4m46s | |
8 | 266.418 | 24 March 2012 - 07:25 PM | 56m27s | ||
9 | GIBBOest84 | 337.841 | 21 April 2011 - 06:47 PM | 11m48s |
Users Active in the Arcade (Total Users: 15, Record Total: 141)
|
Arcade Statistics
|
Powered by ibProArcade 4.0.0 RC1 © 2024 IbProMods
Converted for IPB3 By stlmike Originally created by Chris Kelly
Converted for IPB3 By stlmike Originally created by Chris Kelly